Home > Products > Fittings > Flange >

支持与服务

ASME B16.47 Series A/MSS SP-44 Class 300 WN

Norminal Pipe Size O.D.of Flange, O Min.Thick-ness of WN Flange, tf Lenth Through Hub, Y Diam. of Hub, X Hub Diam. Top, A Raised Fase Diam., R Bore (XS) Diam of Bolt Circle No.of Bolt Holes Diam.of Bolt Hole Min.Fillet Radius, r1 Approxi-mate Weight kgs
26 970 77.8 183 721 660.4 749 635.0 876.3 28 44.5 10 281.42
28 1035 84.2 195 775 711.2 800 685.8 939.8 28 44.5 11 341.50
30 1090 90.5 208 827 762.0 857 736.6 997.0 28 47.6 11 391.62
32 1150 96.9 221 881 812.8 914 787.4 1054.1 28 50.8 11 453.92
34 1205 100.1 230 937 863.6 965 838.2 1104.9 28 50.8 13 507.59
36 1270 103.2 240 991 914.4 1022 889.0 1168.4 32 54.0 13 566.57
38 1170 106.4 179 994 965.2 1029 939.8 1092.2 32 41.3 13 319.44
40 1240 112.8 192 1048 1016.0 1086 990.6 1155.7 32 44.5 13 386.54
42 1290 117.5 198 1099 1066.8 1137 1041.4 1206.5 32 44.5 13 420.71
44 1355 122.3 205 1149 1117.6 1194 1092.2 1263.6 32 47.6 13 480.07
46 1415 127.0 214 1203 1168.4 1245 1143.0 1320.8 28 50.8 13 544.96
48 1465 131.8 222 1254 1219.2 1302 1193.8 1371.6 32 50.8 13 580.44
50 1530 138.2 230 1305 1270.0 1359 1244.6 1428.8 32 54.0 13 660.93
52 1580 142.9 237 1356 1320.8 1410 1295.4 1479.6 32 54.0 13 708.91
54 1660 150.9 251 1410 1371.6 1467 1346.2 1549.4 28 60.3 13 863.02
56 1710 152.4 259 1464 1422.4 1518 1397.0 1600.2 28 60.3 13 909.29
58 1760 157.2 265 1514 1473.2 1575 1447.8 1651.0 32 60.3 13 952.75
60 1810 162.0 271 1565 1524.0 1626 1498.6 1701.8 32 60.3 13 1012.28

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved