Home > Products > Fittings > Flange >

支持与服务

ASME/ANSI B16.5 Class 300 TH

Nominal Pipe Size Outside Diameter of Flange Diameter of Raised Face Thickness of Flanges Min. Diameter of Hub Length Through Hub Thread Length Threaded Min. Bore Counter-bore Threaded Flange, Min. Diameter of Bolt Circle Diameter of Bolt Holes Number of Bolts Approxi-mate Weight kgs
NPS O R tf X Y T B Q W I n  
1/2 95 34.9 12.7 38 21 16 22.2 23.6 66.7 15.9 4 0.65
3/4 115 42.9 14.3 48 24 16 27.7 29.0 82.6 19.1 4 1.08
1 125 50.8 15.9 54 25 18 34.5 35.8 88.9 19.1 4 1.39
1 1/4 135 63.5 17.5 64 25 21 43.2 44.4 98.4 19.1 4 1.74
1 1/2 155 73.0 19.1 70 29 23 49.5 50.3 114.3 22.2 4 2.49
2 165 92.1 20.7 84 32 29 61.9 63.5 127.0 19.1 8 2.90
2 1/2 190 104.8 23.9 100 37 32 74.6 76.2 149.2 22.2 8 4.35
3 210 127.0 27.0 117 41 32 90.7 92.2 168.3 22.2 8 5.89
3 1/2 230 139.7 28.6 133 43 37 103.4 104.9 184.2 22.2 8 7.48
4 255 157.2 30.2 146 46 37 116.1 117.6 200.0 22.2 8 9.77
5 280 185.7 33.4 178 49 43 143.8 144.4 235.0 22.2 8 12.31
6 320 215.9 35.0 206 51 47 170.7 171.4 269.9 22.2 12 16.07
8 380 269.9 39.7 260 60 51 221.5 222.2 330.2 25.4 12 24.07
10 445 323.8 46.1 321 65 56 276.2 276.2 387.4 28.6 16 34.38
12 520 381.0 49.3 375 71 61 327.0 328.6 450.8 31.8 16 49.80
14 585 412.8 52.4 425 75 64 359.2 360.4 514.4 31.8 20 70.12
16 650 469.9 55.6 483 81 69 410.5 411.2 571.5 34.9 20 89.56
18 710 533.4 58.8 533 87 70 461.8 462.0 628.6 34.9 24 108.10
20 775 584.2 62.0 587 94 74 513.1 512.8 685.8 34.9 24 134.87
24 915 692.2 68.3 702 105 83 616.0 614.4 812.8 41.3 24 202.58

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved