Home > Products > Fittings > Flange >

支持与服务

ASME/ANSI B16.5 Class 150 SW

Nominal Pipe Size Outside Diameter of Flange Diameter of Raised Face Thickness of Flanges Min. Diameter of Hub Length Through Hub Bore Depth of Socket Diameter of Bolt Circle Diameter of Bolt Holes Number of Bolts Approxi-mate Weight kgs
NPS O R tf X Y B1 B2 D W I n  
1/2 90 34.9 9.6 30 14 22.2 15.8 10 60.3 15.9 4 0.42
3/4 100 42.9 11.2 38 14 27.7 20.9 11 69.9 15.9 4 0.60
1 110 50.8 12.7 49 16 34.5 26.6 13 79.4 15.9 4 0.83
1 1/4 115 63.5 14.3 59 19 43.2 35.1 14 88.9 15.9 4 1.01
1 1/2 125 73.0 15.9 65 21 49.5 40.9 16 98.4 15.9 4 1.32
2 150 92.1 17.5 78 24 61.9 52.5 17 120.7 19.1 4 2.07
2 1/2 180 104.8 20.7 90 27 74.6 62.7 19 139.7 19.1 4 3.51
3 190 127.0 22.3 108 29 90.7 77.9 21 152.4 19.1 4 4.01

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved