Home > Products > Fittings > Flange >

支持与服务

ASME/ANSI B16.5 Class 300 SW

Nominal Pipe Size Outside Diameter of Flange Diameter of Raised Face Thickness of Flanges Min. Diameter of Hub Length Through Hub Bore Depth of Socket Diameter of Bolt Circle Diameter of Bolt Holes Number of Bolts Approxi-mate Weight kgs
NPS O R tf X Y B1 B2 D W I n  
1/2 95 34.9 12.7 38 21 22.2 15.8 10 66.7 15.9 4 0.67
3/4 115 42.9 14.3 48 24 27.7 20.9 11 82.6 19.1 4 1.11
1 125 50.8 15.9 54 25 34.5 26.6 13 88.9 19.1 4 1.43
1 1/4 135 63.5 17.5 64 25 43.2 35.1 14 98.4 19.1 4 1.79
1 1/2 155 73.0 19.1 70 29 49.5 40.9 16 114.3 22.2 4 2.57
2 165 92.1 20.7 84 32 61.9 52.5 17 127.0 19.1 8 3.01
2 1/2 190 104.8 23.9 100 37 74.6 62.7 19 149.2 22.2 8 4.55
3 210 127.0 27.0 117 41 90.7 77.9 21 168.3 22.2 8 6.18

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved