Home > Products > Fittings > Flange >

支持与服务

ASME B16.47 Series B/API 605 Class 300 BL

Norminal Pipe Size O.D.of Flange, O Min.Thick-ness of BL Flange, tf Raised Fase Diam., R Diam of Bolt Circle No.of Bolt Holes Diam.of Bolt Hole Approxi-mate Weight kgs
26 865 87.4 737 803.3 32 34.9 389.14
28 920 87.4 787 857.2 36 34.9 440.39
30 990 92.1 845 920.8 36 38.1 536.06
32 1055 101.6 902 977.9 32 41.3 673.59
34 1110 101.6 953 1031.9 36 41.3 745.13
36 1170 101.6 1010 1089.0 32 44.5 831.08
38 1220 109.6 1060 1139.0 36 44.5 972.27
40 1275 114.3 1114 1190.6 40 44.5 1106.02
42 1335 117.5 1168 1244.6 36 47.6 1249.71
44 1385 125.5 1219 1295.4 40 47.6 1433.43
46 1460 128.6 1270 1365.2 36 50.8 1637.53
48 1510 133.4 1327 1416.0 40 50.8 1813.47
50 1560 138.2 1378 1466.8 44 50.8 2001.73
52 1615 142.6 1429 1517.6 48 50.8 2211.04
54 1675 147.7 1480 1578.0 48 50.8 2470.94
56 1765 155.4 1537 1651.0 36 60.3 2890.47
58 1825 160.4 1594 1712.9 40 60.3 3183.51
60 1880 165.1 1651 1763.7 40 60.3 3485.73

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved