Home > Products > Fittings > Flange >

支持与服务

ASME B16.47 Series B/API 605 Class 900 BL

Norminal Pipe Size O.D.of Flange, O Min.Thick-ness of BL Flange, tf Raised Fase Diam., R Diam of Bolt Circle No.of Bolt Holes Diam.of Bolt Hole Approxi-mate Weight kgs
26 1020 154.0 762 901.7 20 66.7 929.16
28 1105 166.7 819 971.6 20 73.0 1175.15
30 1180 176.1 876 1035.0 20 79.4 1409.12
32 1240 186.0 927 1092.2 20 79.4 1657.09
34 1315 195.0 991 1155.7 20 85.7 1946.10
36 1345 201.7 1029 1200.2 24 79.4 2108.86

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved