Home > Products > Fittings > Flange >

支持与服务

ASME B16.47 Series B/API 605 Class 75 WN

Norminal Pipe Size O.D.of Flange, O Min.Thick-ness of WN Flange, tf Lenth Through Hub, Y Diam. of Hub, X Hub Diam. Top, A Raised Fase Diam., R Bore (XS) Diam of Bolt Circle No.of Bolt Holes Diam.of Bolt Hole Min.Fillet Radius, r1 Approxi-mate Weight kgs
26 760 31.9 57 676 661.9 705 636.5 723.9 36 19.1 8 39.07
28 815 31.9 60 727 712.7 756 687.3 774.7 40 19.1 8 44.07
30 865 31.9 64 778 763.5 806 738.1 825.5 44 19.1 8 47.95
32 915 33.5 68 829 814.3 857 788.9 876.3 48 19.1 8 53.42
34 965 33.5 72 879 865.1 908 839.7 927.1 52 19.1 8 57.47
36 1035 35.0 84 935 915.9 965 890.5 992.2 40 22.2 10 76.71
38 1085 36.6 87 986 966.7 1016 941.3 1043.0 40 22.2 10 84.00
40 1135 36.6 91 1037 1017.5 1067 992.1 1093.8 44 22.2 10 89.46
42 1185 38.2 94 1087 1068.3 1118 1042.9 1144.6 48 22.2 10 96.40
44 1250 41.4 103 1140 1119.1 1175 1093.7 1203.3 36 25.4 10 120.21
46 1300 43.0 106 1191 1169.9 1226 1144.5 1254.1 40 25.4 10 128.88
48 1355 44.6 110 1241 1220.7 1276 1195.3 1304.9 44 25.4 10 141.53
50 1405 46.2 114 1294 1271.5 1327 1246.1 1355.7 44 25.4 10 153.33
52 1455 46.2 119 1345 1322.3 1378 1296.9 1409.7 48 25.4 10 161.29
54 1510 47.8 124 1397 1373.1 1429 1347.7 1460.5 48 25.4 10 178.43
56 1575 49.3 133 1451 1423.9 1486 1398.5 1520.8 40 28.6 11 209.87
58 1625 50.9 137 1502 1474.7 1537 1449.3 1571.6 44 28.6 11 222.53
60 1675 54.1 143 1553 1525.5 1588 1500.1 1622.4 44 28.6 11 241.99

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved