Home > Products > Fittings > Flange >

支持与服务

BS 3293 Class 600 WN

Nominal
pipe size
Outside
diameter of
flange, O
Outside
diameter,
R
Thickness of
flange min., C
  Outside
diameter of
large end of hub, X
Outside diameter
of small end of
hub: Welding neck, A
Length through hub, Y Fillet radius Flange bore, B Diameter of
bolt circle, D
Diameter of
bolt holes
Number of
bolt holes
26 1016.00 749.30 107.95 6.35 747.71 671.51 222.25 14.29 To be
specified by
the
purchaser
914.40 50.80 28
28 1073.15 800.10 111.13 6.35 803.28 723.90 234.95 15.88 965.20 53.98 28
30 1130.30 857.25 114.30 6.35 862.01 774.70 247.65 17.46 1022.35 53.98 28
32 1193.80 914.40 117.48 6.35 917.58 825.50 260.35 17.46 1079.50 60.33 28
34 1244.60 965.20 120.65 6.35 973.14 877.89 269.88 19.05 1130.30 60.33 28
36 1314.45 1022.35 123.83 6.35 1031.88 928.69 282.58 19.05 1193.80 66.68 28

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved