Home > Products > Fittings > Flange >

支持与服务

ASME B16.47 Series B/API 605 Class 600 BL

Norminal Pipe Size O.D.of Flange, O Min.Thick-ness of BL Flange, tf Raised Fase Diam., R Diam of Bolt Circle No.of Bolt Holes Diam.of Bolt Hole Approxi-mate Weight kgs
26 890 111.3 727 806.4 28 44.5 528.79
28 950 115.9 784 863.6 28 47.6 626.51
30 1020 127.0 841 927.1 28 50.8 789.17
32 1085 134.9 895 984.2 28 54.0 946.54
34 1160 144.2 953 1054.1 24 60.3 1158.72
36 1215 150.9 1010 1104.9 28 60.3 1323.63

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved