Home > Products > Fittings > Flange >

支持与服务

ASME B16.47 Series A/ MSS SP-44 Class 900 BL

Norminal Pipe Size O.D.of Flange, O Min.Thick-ness of BL Flange, tf Raised Fase Diam., R Diam of Bolt Circle No.of Bolt Holes Diam.of Bolt Hole Approxi-mate Weight kgs
26 1085 160.4 749 952.5 20 73.0 1083.74
28 1170 171.5 800 1022.4 20 79.4 1342.81
30 1230 182.6 857 1085.8 20 79.4 1594.25
32 1315 193.7 914 1155.7 20 85.7 1927.07
34 1395 204.8 965 1225.6 20 92.1 2284.99
36 1460 214.4 1022 1289.0 20 92.1 2640.60
38 1460 215.9 1099 1289.0 20 92.1 2665.81
40 1510 223.9 1162 1339.8 24 92.1 2927.11
42 1560 231.8 1213 1390.6 24 92.1 3253.10
44 1650 242.9 1270 1463.7 24 98.4 3801.41
46 1735 255.6 1334 1536.7 24 104.8 4408.64
48 1785 263.6 1384 1587.5 24 104.8 4836.34

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved