Phone: +86 22-6628-0988
[email protected]
Application | Features Specifications | Chemical Composition | Mechanical Properties |
OD(mm) | Wall Thickness Unit(mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Grade |
Chemical Composition(%): | ||||
C max | Si max | Mn | P max | S max | |
St 35 | 0.17 | 0.35 | ≥0.40 | 0.025 | 0.025 |
St 45 | 0.21 | 0.35 | ≥0.40 | 0.025 | 0.025 |
St 52 | 0.22 | 0.55 | ≤1.60 | 0.025 | 0.025 |
Steel grade | Chemical Composition(%): | ||||||
Steel name | Steel number | C max | Si max | Mn | P max | S max | Al min |
E215 | 1.0212 | 0.10 | 0.05 | 0.70 | 0.025 | 0.025 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.025 | - |
E355 | 1.0580 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | - |
Steel grade |
BK | BKW | BKS | GBK | NBK | |||||||
RmN/mm min |
min | RmN/mm min |
min | N/mm min |
ReH N/mm min |
min | N/mm min |
min | N/mm min |
ReH N/mm min |
min | |
St35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 | 340-470 | 235 | 25 |
St45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 | 440-570 | 235 | 21 |
St52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 | 490-630 | 355 | 22 |
Steel grade | Minimum values for the delivery condition | ||||||||||||
Steel name | Steel number | + C | + LC | + SR | + A | + N | |||||||
Rm Mpa | A% | Rm Mpa | A% | Rm Mpa | ReH Mpa | A% | ReH Mpa | A% | Rm Mpa | ReH Mpa | A% | ||
E215 | 1.0212 | 430 | 8 | 380 | 12 | 380 | 280 | 16 | 280 | 30 | 290-430 | 215 | 30 |
E235 | 1.0308 | 480 | 6 | 420 | 10 | 420 | 350 | 16 | 315 | 25 | 340-480 | 235 | 25 |
E355 | 1.0580 | 640 | 4 | 580 | 7 | 580 | 450 | 10 | 450 | 22 | 490-630 | 355 | 22 |