Phone: +86 22-6628-0988
[email protected]
Grade | UNS Designation | C | Mn | P | S | Si | Nickel | Chromium | Molybdenum | Vana- dium |
Boron | Niobium | Nitrogen | Aluminum | Tungsten |
T2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025B | 0.10–0.30 | ... | 0.50–0.81 | 0.44–0.65 | ... | ... | ... | ... | ... | ... |
T5 | K41545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... |
T5b | K51545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... |
T5c | K41245 | 0.12 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... |
T9 | K90941 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 | ... | 8.00–10.00 | 0.90–1.10 | ... | ... | ... | ... | ... | ... |
T11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | 1.00–1.50 | 0.44–0.65 | ... | ... | ... | ... | ... | ... |
T12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025B | 0.5 | ... | 0.80–1.25 | 0.44–0.65 | ... | ... | ... | ... | ... | ... |
T17 | K12047 | 0.15–0.25 | 0.30–0.61 | 0.025 | 0.025 | 0.15–0.35 | ... | 0.80–1.25 | ... | 0.15 | ... | ... | ... | ... | ... |
T21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | 2.65–3.35 | 0.80–1.06 | ... | ... | ... | ... | ... | ... |
T22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | 1.90–2.60 | 0.87–1.13 | ... | ... | ... | ... | ... | ... |
T23 | K40712 | 0.04–0.10 | 0.10–0.60 | 0.03 | 0.01 | 0.5 | 0.4 | 1.90–2.60 | 0.05–0.30 | 0.20–0.30 | 0.0010–0.006 | 0.02–0.08 | 0.015 | 0.03 | 1.45–1.75 |
T24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.02 | 0.01 | 0.15–0.45 | ... | 2.20–2.60 | 0.90–1.10 | 0.20–0.30 | 0.0015–0.007 | ... | 0.012 | 0.02 | ... |
T36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.03 | 0.025 | 0.25–0.50 | 1.00–1.30 | 0.3 | 0.25–0.50 | 0.02 | ... | 0.015–0.045 | 0.02 | 0.05 | ... |
T91 | K90901 | 0.07–0.14 | 0.30–0.60 | 0.02 | 0.01 | 0.20–0.50 | 0.4 | 8.0–9.5 | 0.85–1.05 | 0.18–0.25 | ... | 0.06–0.10 | 0.030–0.07 | 0.02 | ... |
T92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.5 | 0.4 | 8.5–9.5 | 0.30–0.60 | 0.15–0.25 | 0.001–0.006 | 0.04–0.09 | 0.030–0.07 | 0.02 | 1.5–2.00 |
T122 | K91271 | 0.07–0.14 | 0.7 | 0.02 | 0.01 | 0.5 | 0.5 | 10.0–11.5 | 0.25–0.60 | 0.15–0.30 | 0.0005–0.005 | 0.04–0.10 | 0.040– | 0.02 | 1.50–2.50 |
T911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.10–0.50 | 0.4 | 8.5–9.5 | 0.90–1.10 | 0.18–0.25 | 0.0003–0.006 | 0.06–0.10 | 0.040–0.09 | 0.02 | 0.90–1.10 |
ASTM STANDARD |
UNS NO. |
KOREA/JAPANES |
GERMAN |
BRITISH |
FRENCH |
ITALIAN |
|||||||||||
KS/JIS Symbol |
KS/JIS Numbe |
Remarks |
DIN Type |
DIN |
Materiral |
Remarks |
B.S |
B.S Grade |
Remarks |
AFNOR Type |
NF Number |
Ramarks |
UNI Type |
UNI Number |
Ramarks | ||
Seamless and WeldedAusteniticStainless Steel Pipe |
|||||||||||||||||
TP 304 | S30400 | STS 304TP / SUS 304 TP | D3576 / G3459 | (16) | X5CrNi 18 9 | 17440 | 1.4301 | (3b) | 3605 | 304S18 | TU Z6 CN19-10 | A 49-230 | X5 CrNi 18 10 | 6904 | (3b) | ||
TP 304H | S30409 | STS 304HTP / SUS 304HTP | D3576 / G3459 | (16) | (3) | 3605 | 304S59 | TU Z6 CN19-10 | A 49-214 | X8 CrNi 19 10 | 6904 | (3b) | |||||
TP 304L | S30403 | STS 304LTP/SU | D3576 / G3459 | (16) | X2 CrNi 19 9 | 17440 | 1.4306 | (3b) | 3605 | 304S14 | TU Z2 CN19-11 | A 49-230 | X2 CrNi 18 11 | 6904 | (3b) | ||
TP 310 | S31000 | 304LTP | D3576 / G3459 | (16) | (3) | X22 Cr Ni 25 20 | 6904 | (3b)(11) | |||||||||
TP 316 | S31600 | STS 310STP/SU | D3576 / G3459 | (16) | X5 CrNiMo 18 10 | 17440 | 1.4401 | (3b) | 3605 | 316S18 | Z 6 CND 17.11 | A 35-573 | (3b) | X5 CrNiMo 17 12 | 6904 | (3b) | |
TP 316H | S34609 | 310STP | D3576 / G3459 | (16) | (3) | 3605 | 316S59 | TUZ6CND17-12 | A 49-230 | X8 CrNiNb 17 12 | 6904 | (3b) | |||||
TP 316L | S31603 | STS 316TP / SUS 316TP | D3576 / G3459 | (16) | X2 CrNiMo 18 10 | 17440 | 1.4404 | (3b) | 3605 | 316S14 | TUNZ2CND17-12 | A 49-230 | X2 CrNiMo 17 12 | 6904 | Dalmine 941(3b) | ||
TP 321 | S32100 | STS 316HTP /SU | D3576 / G3459 | (16) | x10 CrNiTi 18 9 | 17440 | 1.4541 | (3b) | 3605 | 321S18 | Z6 CNT 18.11 | A 49-230 | X6 CrNiTi 18 11 | 6904 | (3b) | ||
TP 347 | S34700 | 316HTP | D3576 / G3459 | (16) | X5 CrNiNb 18 9 | 1.4543 | (3b) | 3605 | 347S18 | Z6 CNNb 18.11 | A 35-573 | (3b) | X6 CrNiNb 18 11 | 6904 | (3b) | ||
TP 347H | S34709 | STS 316LTP /SU | D3576 / G3459 | (16) | (3) | X6 CrNiNb 18 11 | 6904 | (3b) | |||||||||
321LTP | |||||||||||||||||
STS 321TP / SUS 321TP | |||||||||||||||||
STS 347TP / SUS 347TP | |||||||||||||||||
STS 347HTP / SUS 347HTP |