API 5L steel Pipe
API SPEC 5L is a international standard specifies requirements for the manufacture of two product specification levels (PSL 1 and PSL 2) of welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries.
Specifications Ranges:
OD: 1/2″-48″ (21.3mm-1219mm)
WT: SCH10-SCH80 (0.5mm-40mm)
Material Standard:
PSL 1: A25, A, B, X42, X46, X52, X56, X60, X65, X70
PSL 2: B, X42, X46, X52, X56, X60, X65, X70, X80
Applications:
For the purpose of transportation of gas,water,oill in oil&gas industry.
Chemical composition of our API 5L line pipeee
Standard | Product Specification Level | Steel grade | Chemical composition, % | ||||||||
C | Mn | P | S | Si | V | Nb | Ti | CEpcm | |||
API 5L | PSL 1 | L210 or A | ≤ 0.22 | ≤ 0.90 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 |
L245 or B | ≤ 0.28 | ≤ 1.20 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L290 or x42 | ≤ 0.28 | ≤ 1.30 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L320 or X46 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L360 or X52 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L390 or X56 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L415 or X60 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
PSL 2 | L245Ror BR | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | c | c | ≤ 0.04 | ≤ 0.25 | |
L290R or X42R | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.06 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
L245N or BN | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | c | c | ≤ 0.04 | ≤ 0.25 | ||
L290N or X42N | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.06 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
L320N or X46N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.07 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
L360N or X52N | ≤ 0.24 | ≤ 1.40 | ≤0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤0.04 | ≤0.25 | ||
L390N or X56N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤0.04 | ≤ 0.25 | ||
L415N or X60N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤ 0.04 | Negotiation | ||
Note: The sum of the columbium [niobium], and vanadium contents shall not exceed 0.06%. An alternative maximum may be established by mutual agreement between the purchaser and the manufacturer. |
Yield strength and tensile strength of API 5L line pipe
Standard | Product Specification Level | Steel grade | Yield Strength (min), Mpa | Tensile Strength(min), Mpa |
API 5L | PSL 1 | L210 or A | 210 | 335 |
L245 or B | 245 | 415 | ||
L290 or x42 | 290 | 415 | ||
L320 or X46 | 320 | 435 | ||
L360 or X52 | 360 | 460 | ||
L390 or X56 | 390 | 490 | ||
L415 or X60 | 415 | 520 | ||
PSL 2 | L245Ror BR | 245~450 | 415~760 | |
L290R or X42R | 290~495 | 415~760 | ||
L245N or BN | 245~450 | 415~760 | ||
L290N or X42N | 290~495 | 415~760 | ||
L320N or X46N | 320~525 | 435~760 | ||
L360N or X52N | 360~530 | 460~760 | ||
L390N or X56N | 390~545 | 490~760 | ||
L415N or X60N | 415~565 | 520~760 |