Phone: +86 22-6628-0988
[email protected]
Application | Features Specifications | Chemical Composition | Mechanical Properties |
OD(mm) | Wall Thickness Unit(mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Standard |
Grade |
Chemical Composition |
Mechanical Property |
||||||||
C |
Si |
Mn |
P≤ |
S≤ |
Cr |
Mo |
(MPa) |
(MPa) |
(%) |
||
DIN17175 |
St35.8 |
≤0.17 |
0.10~ |
0.40~ |
0.030 |
0.030 |
/ |
/ |
360~480 |
≥235 |
≥25 |
St45.8 |
≤0.21 |
0.10~ |
0.40~ |
0.030 |
0.030 |
/ |
/ |
410~530 |
≥255 |
≥21 |
|
15Mo3 |
0.12~ |
0.10 |
0.40~ |
0.030 |
0.030 |
/ |
0.25~ |
460~600 |
≥270 |
≥20 |
Standard | Grade |
Chemical Composition |
Mechanical Property |
|||||||||
C |
Si |
Mn |
P≤ |
S≤ |
Cr≤ |
Mo |
(MPa) |
(MPa) |
|
|||
L |
t |
|||||||||||
EN10216-2 |
195GH |
≤0.13 |
≤0.35 |
≤0.70 |
0.025 |
0.020 |
0.30 |
≤0.08 |
320~440 |
≥195 |
≥27 |
≥25 |
P235GH |
≤0.16 |
≤0.35 |
≤1.20 |
0.025 |
0.020 |
0.30 |
≤0.08 |
360~500 |
≥235 |
≥25 |
≥23 |
|
P265GH |
≤0.20 |
≤0.40 |
≤1.40 |
0.025 |
0.020 |
0.30 |
≤0.08 |
410~570 |
≥265 |
≥23 |
≥21 |
|
20MnNb6 |
≤0.22 |
0.15~ |
1.00~ 1.50 |
0.025 |
0.020 |
- |
- |
500~650 |
≥355 |
≥22 |
≥20 |
|
16Mo3 |
0.12~ |
≤0.35 |
0.40~ 0.90 |
0.025 |
0.020 |
0.30 |
0.25~ |
450~600 |
≥280 |
≥22 |
≥20 |