Phone: +86 22-6628-0988
[email protected]
Material Symbol | C | Mn | P | S | Si | Ni | Cr | Mo | Cu | N | V | Co |
ASTM A105 | 0.35 | 0.60-1.05 | 0.035 | 0.040 | 0.10-0.35 | 0.40 | 0.30 | 0.12 | 0.40 | _ | 0.08 | _ |
ASTM A350 LF2 | 0.30 | 0.60-1.35 | 0.035 | 0.040 | 0.15-0.30 | 0.40 | 0.30 | 0.12 | 0.40 | _ | 0.08 | 0.02 |
ASTM A182 F304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-11.0 | 18.0-20.0 | _ | _ | _ | _ | _ |
ASTM A182 F304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-13.0 | 18.0-20.0 | _ | _ | _ | _ | _ |
ASTM A182 F316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | _ | _ | _ | _ |
ASTM A182 F316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-15.0 | 16.0-18.0 | 2.00-3.00 | _ | _ | _ | _ |
ASTM A182 F321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-19.0 | _ | _ | _ | _ | _ |
EN 10025 S235JR | 0.20 | 1.40 | 0.045 | 0.045 | _ | _ | _ | _ | _ | 0.009 | _ | _ |
20Mn | 0.17-0.23 | 0.70-1.00 | 0.035 | 0.035 | 0.17-0.37 | 0.30 | 0.25 | 0.25 | ||||
20 | 0.17-0.23 | 0.60-1.00 | 0.030 | 0.020 | 0.17-0.37 | 0.25 | 0.25 | 0.25 | ||||
16Mn | 0.13-0.19 | 1.20-1.60 | 0.030 | 0.020 | 0.20-0.60 | 0.30 | 0.30 | 0.25 |
Material Symbol | Tensile Strength, min, MPa | Yield point, min, Mpa | Elongation, min, % | Reduction of area, min, % | Hardness, max, HB | Min. Impact Average, J |
Test Temperature, °C |
ASTM A105 | 485 | 250 | 22 | 30 | 187 | ||
ASTM A350 LF2 | 485-655 | 250 | 22 | 30 | 20 | -46 | |
ASTM A182 F304 | 515 | 205 | 30 | 50 | |||
ASTM A182 F304L | 485 | 170 | 30 | 50 | |||
ASTM A182 F316 | 515 | 205 | 30 | 50 | |||
ASTM A182 F316L | 485 | 170 | 30 | 50 | |||
ASTM A182 F321 | 515 | 205 | 30 | 50 | |||
20Mn | 450 | 275 | 24 | 50 | 197 | ||
20 | 410 | 245 | 25 | 55 | 156 |
A flange is a method of connecting pipes, valves, pumps and other equipment to form a piping system. |
View more flanges as below: |