Phone: +86 22-6628-0988
        [email protected]
| Tube type | DN (nominal diam.), mm  |  Tube wall thickness, mm  |  Outside Diameter of coupling and sub, mm  | 
| Plain as per GOST 633-80 | 60 73 89 102 114  |  5.0 5.5 : 7.0 6.5 : 8.0 6.5 7.0  |  73.0 88.9 108.0 120.6 132.1  | 
The tubes are manufactured in version A per GOST 633-80. Mechanical properties of tubes are specified by Table 1.1. Parameter description Nominal value of parameter for steel of strength group: Ks Es Ls Tensile strength, σt, N/mm2 (kgf/mm2),  647(66) 657(67) 755(77) Yield strength, σy, 519(53) 549(56) 647(66) Ratio σy/σt,  0.8 0.85 0.85 Rockwell hardness,  95 HRB 98 HRB 23 HRC Elongation, δ5, %,  18 16 15 Impact strength at Charpy specimens, J/cm2 (kgf/mm2), at test temperature -50°C 98(10) 98(10) 98(10) Share of ductile component (V) at test temperature -50°C,  70 70 70 Mechanical properties of couplings and subs are specified by Table 1.2. Parameter description Nominal value of parameter for steel of strength group: Ks Еs Ls Tensile strength, σt, 687 (70) 689 (70,3) 758 (77,3) Yield strength, σy, 491 (50) 552 (56,2) 654 (66,8) Elongation, δ5, %,  12 13 13 Impact strength at Charpy specimens, J/cm2 (kgcm/mm2), 98 (10) 98 (10) 98 (10)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DN (nominal diam.) of pipe, mm  |  Tube wall thickness, mm  |  Tube type  | 
|
Plain, without thread  |  Plain, with triangular thread  | 
||
60  |  5,0  |  Ks, Es, Ls  |  Ks, Es, Ls  | 
73  |  5.5 : 7.0  |  Ks, Es, Ls  |  Ks, Es, Ls  | 
Tube type  |  DN (nominal diam.),  |  Tube wall thickness,  |  Outside Diameter of coupling and sub,  | 
Plain as per   |  
60  |  5.0  |  73.0  |