Home > Products > Fittings > Flange >

支持与服务

ASME B16.47 Series A/MSS SP-44 Class 150 WN

Norminal Pipe Size O.D.of Flange, O Min.Thick-ness of WN Flange, tf Lenth Through Hub, Y Diam. of Hub, X Hub Diam. Top, A Raised Fase Diam., R Bore (XS) Diam of Bolt Circle No.of Bolt Holes Diam.of Bolt Hole Min.Fillet Radius, r1 Approxi-mate Weight kgs
26 870 66.7 119 676 660.4 749 635.0 806.4 24 34.9 10 149.41
28 925 69.9 124 727 711.2 800 685.8 863.6 28 34.9 11 169.16
30 985 73.1 135 781 762.0 857 736.6 914.2 28 34.9 11 199.94
32 1060 79.4 143 832 812.8 914 787.4 977.9 28 41.3 11 248.11
34 1110 81.0 148 883 863.6 965 838.2 1028.7 32 41.3 13 265.05
36 1170 88.9 156 933 914.4 1022 889.0 1085.8 32 41.3 13 316.63
38 1240 85.8 156 991 965.2 1073 939.8 1149.4 32 41.3 13 352.68
40 1290 88.9 162 1041 1016.0 1124 990.6 1200.2 36 41.3 13 378.89
42 1345 95.3 170 1092 1066.8 1194 1041.4 1257.3 36 41.3 13 431.30
44 1405 100.1 176 1143 1117.6 1245 1092.2 1314.4 40 41.3 13 484.41
46 1455 101.6 184 1197 1168.4 1295 1143.0 1365.2 40 41.3 13 516.92
48 1510 106.4 191 1248 1219.2 1359 1193.8 1422.4 44 41.3 13 567.68
50 1570 109.6 202 1302 1270.0 1410 1244.6 1479.6 44 47.6 13 617.00
52 1625 114.3 208 1353 1320.8 1461 1295.4 1536.7 44 47.6 13 677.24
54 1685 119.1 214 1403 1371.6 1511 1346.2 1593.8 44 47.6 13 752.92
56 1745 122.3 227 1457 1422.4 1575 1397.0 1651.0 48 47.6 13 827.71
58 1805 127.0 233 1508 1473.2 1626 1447.8 1708.2 48 47.6 13 914.15
60 1855 130.2 238 1559 1524.0 1676 1498.6 1759.0 52 47.6 13 959.11

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved