Home > Products > Fittings > Flange >

支持与服务

ASME B16.47 Series A/MSS SP-44 Class 600 WN

Norminal Pipe Size O.D.of Flange, O Min.Thick-ness of WN Flange, tf Lenth Through Hub, Y Diam. of Hub, X Hub Diam. Top, A Raised Fase Diam., R Bore (XS) Diam of Bolt Circle No.of Bolt Holes Diam.of Bolt Hole Min.Fillet Radius, r1 Approxi-mate Weight kgs
26 1015 108.0 222 748 660.4 749 635.0 914.4 28 50.8 13 441.66
28 1075 111.2 235 803 711.2 800 685.8 965.2 28 54.0 13 500.13
30 1130 114.3 248 862 762.0 857 736.6 1022.4 28 54.0 13 564.95
32 1195 117.5 260 918 812.0 914 786.6 1079.5 28 60.3 13 636.04
34 1245 120.7 270 973 863.6 965 838.2 1130.3 28 60.3 14 694.71
36 1315 123.9 283 1032 914.4 1022 889.0 1193.8 28 66.7 14 787.50
38 1270 152.4 254 1022 965.2 1054 939.8 1162.0 28 60.3 14 665.35
40 1320 158.8 264 1073 1016.0 1111 990.6 1212.8 32 60.3 14 713.76
42 1405 168.3 279 1127 1066.8 1168 1041.4 1282.7 28 66.7 14 887.56
44 1455 173.1 289 1181 1117.6 1226 1092.2 1333.5 32 66.7 14 939.98
46 1510 179.4 300 1235 1168.4 1276 1143.0 1390.6 32 66.7 14 1036.58
48 1595 189.0 316 1289 1219.2 1334 1193.8 1460.5 32 73.0 14 1236.72
50 1670 196.9 329 1343 1270.0 1384 1244.6 1524.0 28 79.4 14 1436.50
52 1720 203.2 337 1394 1320.8 1435 1295.4 1574.8 32 79.4 14 1504.69
54 1780 209.6 349 1448 1371.6 1492 1346.2 1632.0 32 79.4 14 1661.71
56 1855 217.5 362 1502 1422.4 1543 1397.0 1695.4 32 85.7 16 1867.92
58 1905 222.3 370 1553 1473.2 1600 1447.8 1746.2 32 85.7 16 1976.20
60 1995 233.4 389 1610 1524.0 1657 1498.6 1822.4 28 92.1 17 2378.47

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved