Phone: +86 22-6628-0988
[email protected]
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Hub | Length Through Hub | Bore | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approximate Weight kgs |
NPS | O | R | tf | X | Y | B | W | I | n | |
1/2 | 95 | 34.9 | 14.3 | 38 | 22 | 22.2 | 66.7 | 15.9 | 4 | 0.74 |
3/4 | 115 | 42.9 | 15.9 | 48 | 25 | 27.7 | 82.6 | 19.1 | 4 | 1.21 |
1 | 125 | 50.8 | 17.5 | 54 | 27 | 34.5 | 88.9 | 19.1 | 4 | 1.56 |
1 1/4 | 135 | 63.5 | 20.7 | 64 | 29 | 43.2 | 98.4 | 19.1 | 4 | 2.11 |
1 1/2 | 155 | 73.0 | 22.3 | 70 | 32 | 49.5 | 114.3 | 22.2 | 4 | 2.97 |
2 | 165 | 92.1 | 25.4 | 84 | 37 | 61.9 | 127.0 | 19.1 | 8 | 3.64 |
2 1/2 | 190 | 104.8 | 28.6 | 100 | 41 | 74.6 | 149.2 | 22.2 | 8 | 5.26 |
3 | 210 | 127.0 | 31.8 | 117 | 46 | 90.7 | 168.3 | 22.2 | 8 | 7.08 |
3 1/2 | 230 | 139.7 | 35.0 | 133 | 49 | 103.4 | 184.2 | 25.4 | 8 | 8.99 |
4 | 275 | 157.2 | 38.1 | 152 | 54 | 116.1 | 215.9 | 25.4 | 8 | 14.83 |
5 | 330 | 185.7 | 44.5 | 189 | 60 | 143.8 | 266.7 | 28.6 | 8 | 24.46 |
6 | 355 | 215.9 | 47.7 | 222 | 67 | 170.7 | 292.1 | 28.6 | 12 | 28.78 |
8 | 420 | 269.9 | 55.6 | 273 | 76 | 221.5 | 349.2 | 31.8 | 12 | 43.77 |
10 | 510 | 323.8 | 63.5 | 343 | 86 | 276.2 | 431.8 | 34.9 | 16 | 71.35 |
12 | 560 | 381.0 | 66.7 | 400 | 92 | 327.0 | 489.0 | 34.9 | 20 | 84.95 |
14 | 605 | 412.8 | 69.9 | 432 | 94 | 359.2 | 527.0 | 38.1 | 20 | 100.05 |
16 | 685 | 469.9 | 76.2 | 495 | 106 | 410.5 | 603.2 | 41.3 | 20 | 141.69 |
18 | 745 | 533.4 | 82.6 | 546 | 117 | 461.8 | 654.0 | 44.5 | 20 | 175.13 |
20 | 815 | 584.2 | 88.9 | 610 | 127 | 513.1 | 723.9 | 44.5 | 24 | 222.87 |
24 | 940 | 692.2 | 101.6 | 718 | 140 | 616.0 | 838.2 | 50.8 | 24 | 313.75 |
Note: 7 mm raised face regularly furnished on Classes 150 and 300 unless otherwise ordered.