Home > Products > Fittings > Flange >

支持与服务

ASME/ANSI B16.5 Class 900 SO

Nominal Pipe Size  Outside Diameter of Flange Diameter of Raised Face Thickness of Flanges Min. Diameter of Hub Length Through Hub Bore Diameter of Bolt Circle Diameter of Bolt Holes Number of Bolts Approxi-mate Weight kgs
NPS O R tf X Y B W I n  
1/2 120 34.9 22.3 38 32 22.2 82.6 22.2 4 1.73
3/4 130 42.9 25.4 44 35 27.7 88.9 22.2 4 2.33
1 150 50.8 28.6 52 41 34.5 101.6 25.4 4 3.48
1 1/4 160 63.5 28.6 64 41 43.2 111.1 25.4 4 4.00
1 1/2 180 73.0 31.8 70 44 49.5 123.8 28.6 4 5.54
2 215 92.1 38.1 105 57 61.9 165.1 25.4 8 9.79
2 1/2 245 104.8 41.3 124 64 74.6 190.5 28.6 8 13.82
3 240 127.0 38.1 127 54 90.7 190.5 25.4 8 11.51
4 290 157.2 44.5 159 70 116.1 235.0 31.8 8 19.52
5 350 185.7 50.8 190 79 143.8 279.4 34.9 8 32.14
6 380 215.9 55.6 235 86 170.7 317.5 31.8 12 41.04
8 470 269.9 63.5 298 102 221.5 393.7 38.1 12 70.97
10 545 323.8 69.9 368 108 276.2 469.9 38.1 16 100.32
12 610 381.0 79.4 419 117 327.0 533.4 38.1 20 133.26
14 640 412.8 85.8 451 130 359.2 558.8 41.3 20 152.57
16 705 469.9 88.9 508 133 410.5 616.0 44.5 20 185.15
18 785 533.4 101.6 565 152 461.8 685.8 50.8 20 256.28
20 855 584.2 108.0 622 159 513.1 749.3 54.0 20 315.13
24 1040 692.2 139.7 749 203 616.0 901.7 66.7 20 603.79

Note: 7 mm raised face regularly furnished on Classes 150 and 300 unless otherwise ordered.

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved