Phone: +86 22-6628-0988
[email protected]
Fig No. | Name |
1090 | Elbows 90,plain,equal |
90 | Elbows 90,banded,equal |
92 | Street,Elbows90,banded,equal |
1120 | Elbows 45,plain |
120 | Elbows 45,banded |
121 | Steet Elbows 45,banded,equal |
1130 | Tees, plain,equal |
130 | Tees, banded,equal |
1180 | Crosses,plain,equal |
180 | Crosses,banded,equal |
1221 | Side Outlet Elbows,plain |
1223 | Side Outlet Elbows,banded |
1220 | Sockets(Coupling),plain,with ribs |
220 | Sockets(Coupling),banded,with ribs |
1270 | Sockets(Coupling),plain,parallel threads,with ribs |
270 | Sockets(Coupling),banded,parallel threads,with ribs |
330 | Unions,flat seat,without gasket |
340 | Unions,conical joint,iron to iron seat |
342 | Unions,conical joint,brass to iron seat |
291.290 | Plugs |
300.301 | Caps |
529.529A | Extension pieces |
280 | Hexagon Nipples equal |
321 | Round Flanges,light pattern,without bolt hole |
310 | Lock Nuts or Back Nuts |
1 | Bends 90,male & female,banded |
2 | Bends 90,female,banded |
1090R | Elbows 90,plain,reducing |
90R | Elbows 90,banded,reducing |
1130R | Tees, plain,reducing |
130R | Tees, banded,reducing |
1240 | Reducing Sockets(Reducers),plain,with ribs |
240 | Reducing Sockets(Reducers),banded,with ribs |
241 | Hexagon Bushings |
245 | Hexagon Nipples reducing |
Related products |
<
>
|