Phone: +86 22-6628-0988
[email protected]
Steel Alloy Boiler Pipes: |
+ view more | ||
+ASTM A335 P22 |
+ASME A213 T12 |
+ ASTM A335 P11 |
+ASTM A335 P91 |
-- ASTM A335-89a/ASME SA335 | -- ASTM A213M-09 |
Spec | Grade | O.D. | W.T. | Length | QTY (pcs) |
QTY (T) |
ASTM A335 | P11 | 60.30 | 8.74 | 12 | ||
ASTM A335 | P11 | 73.00 | 7.00 | 1 | ||
ASTM A335 | P11 | 73.00 | 9.00 | 1 | ||
ASTM A335 | P11 | 88.90 | 5.49 | 12000 | 7 | 0.938 |
ASTM A335 | P11 | 88.90 | 5.49 | 6000-12000 | 14 | 1.472 |
ASTM A335 | P11 | 88.90 | 7.62 | 12000 | 8 | 1.450 |
ASME SA335 | P11 | 88.90 | 7.62 | 6000-12000 | 2 | 0.312 |
ASTM A335 | P11 | 88.90 | 7.62 | 2 | ||
MAL 037 | P11 | 88.90 | 7.62 | 6000-12000 | 4 | 0.650 |
ASTM A335 | P11 | 88.90 | 11.13 | 14 | ||
ASTM A335 | P11 | 114.30 | 6.02 | 1 | ||
ASTM A335 | P11 | 114.30 | 8.56 | 6000-12000 | 5 | 0.930 |
MAL 037 | T11 | 114.30 | 8.56 | 16 | 2.612 | |
ASME SA332 | P11 | 114.30 | 10.00 | 1 | ||
ASME SA333 | P11 | 141.30 | 6.55 | 14990 | 3 | 0.992 |
ASME SA334 | P11 | 141.30 | 6.55 | 26 | ||
ASME SA335 | P11 | 141.30 | 6.55 | 2 | 0.356 | |
ASTM A335 | P11 | 168.30 | 7.11 | 8000-12000 | 50 | 15.152 |
ASTM A335 | P11 | 168.30 | 10.97 | 6000-12000 | 3 | 1.204 |
ASTM A335 | P11 | 168.30 | 10.97 | 2 | ||
ASTM A335 | P11 | 219.10 | 12.70 | 9 | ||
ASTM A335 | P11 | 273.00 | 16.00 | 3 | ||
ASTM A335 | P11 | 273.00 | 18.50 | 5 | ||
ASTM A335 | P11 | 325.00 | 14.00 | 1 | ||
ASTM A335 | P11 | 325.00 | 16.00 | 10 | ||
ASTM A335 | P11 | 325.00 | 20.00 | 3 | ||
ASTM A335 | P11 | 325.00 | 22.00 | 18 | ||
ASTM A335 | P11 | 325.00 | 26.00 | 4 | ||
ASTM A335 | P11 | 325.00 | 30.00 | 2 | ||
ASTM A335 | P11 | 609.60 | 30.75 | 4 |
fsapexsteel is a merchant exporter and supplier of alloy steel pipes and alloy steel tubes used for many different purposes. |
Welded pipe including ERW, EFW and DSAW carbon steel pipe along with their respective flanges and fittings. |
SSAW pipe is made of hot rolled coiled steel by automatic submerged arc weld under normal atmospheric temperature. |