Phone: +86 22-6628-0988
[email protected]
Steel Alloy Boiler Pipes: |
+ view more | ||
+ASTM A335 P22 |
+ASME A213 T12 |
+ ASTM A335 P11 |
+ASTM A335 P91 |
-- ASTM A335-89a/ASME SA335 | -- ASTM A213M-09 |
Spec | Grade | O.D. | W.T. | Pcs | Weight T | Length(M) |
ASME / ASTM | 10CrMo910/T22/P22 | 16.00 | 3.00 | 168 | 1.301 | 8-12 |
ASME / ASTM | 10CrMo910/T22/P22 | 19.00 | 2.00 | 81 | 0.498 | 6-8 |
ASME / ASTM | 10CrMo910/T22/P22 | 21.30 | 5.00 | 72 | 1.144 | 6-9 |
ASME / ASTM | 10CrMo910/T22/P22 | 25.00 | 2.00 | 136 | 1.242 | 6-8 |
ASME / ASTM | 10CrMo910/T22/P22 | 26.30 | 5.60 | 121 | 2.884 | 6-9 |
ASME / ASTM | 10CrMo910/T22/P22 | 27.00 | 7.00 | 89 | 2.475 | 7.5 |
ASME / ASTM | 10CrMo910/T22/P22 | 33.40 | 5.00 | 76 | 2.113 | 8-10 |
ASME / ASTM | 10CrMo910/T22/P22 | 34.00 | 0.00 | 96 | 2.874 | 8-10 |
ASME / ASTM | 10CrMo910/T22/P22 | 38.00 | 4.50 | 2.515 | 1.04 | 6-8 |
ASME / ASTM | 10CrMo910/T22/P22 | 38.00 | 6.00 | 85 | 3.241 | 6.5-8.5 |
ASME / ASTM | 10CrMo910/T22/P22 | 42.00 | 5.00 | 130 | 4.776 | 8-12 |
ASME / ASTM | 10CrMo910/T22/P22 | 42.00 | 5.50 | 89 | 3.594 | 8-12 |
ASME / ASTM | 10CrMo910/T22/P22 | 42.00 | 6.00 | 76 | 3.26 | 8-10 |
ASME / ASTM | 10CrMo910/T22/P22 | 42.00 | 7.50 | 92 | 5.427 | 8-10 |
ASME / ASTM | 10CrMo910/T22/P22 | 42.00 | 9.00 | 79 | 4.662 | 10 |
ASME / ASTM | 10CrMo910/T22/P22 | 44.50 | 6.50 | 116 | 5.967 | 10 |
ASME / ASTM | 10CrMo910/T22/P22 | 44.50 | 7.00 | 80 | 4.115 | 10 |
ASME / ASTM | 10CrMo910/T22/P22 | 44.50 | 7.50 | 233 | 12.843 | 12 |
ASME / ASTM | 10CrMo910/T22/P22 | 45.00 | 4.00 | 65 | 2.117 | 10 |
ASME / ASTM | 10CrMo910/T22/P22 | 45.00 | 10.00 | 92 | 6.932 | 9 |
ASME / ASTM | 10CrMo910/T22/P22 | 48.00 | 6.00 | 124 | 6.207 | 9 |
ASME / ASTM | 10CrMo910/T22/P22 | 48.00 | 14.00 | 121 | 11.448 | 10-12 |
ASME / ASTM | 10CrMo910/T22/P22 | 48.30 | 7.14 | 87 | 4.959 | 8-10 |
ASME / ASTM | 10CrMo910/T22/P22 | 50.80 | 5.60 | 95 | 4.425 | 8-11 |
ASME / ASTM | 10CrMo910/T22/P22 | 51.00 | 4.50 | 119 | 4.946 | 6-11 |
ASME / ASTM | 10CrMo910/T22/P22 | 51.00 | 6.50 | 50 | 2.078 | 3.6 |
ASME / ASTM | 10CrMo910/T22/P22 | 51.00 | 9.00 | 89 | 2.681 | 10-12 |
ASME / ASTM | 10CrMo910/T22/P22 | 51.00 | 10.00 | 65 | 5.296 | 10-12 |
ASME / ASTM | 10CrMo910/T22/P22 | 54.00 | 5.00 | 61 | 2.968 | 8 |
ASME / ASTM | 10CrMo910/T22/P22 | 57.00 | 4.00 | 98 | 4.038 | 6-8 |
ASME / ASTM | 10CrMo910/T22/P22 | 57.00 | 6.00 | 84 | 5.105 | 6-8 |
ASME / ASTM | 10CrMo910/T22/P22 | 57.00 | 7.50 | 57 | 3.962 | 8 |
ASME / ASTM | 10CrMo910/T22/P22 | 57.00 | 8.50 | 91 | 8.079 | 8 |
ASME / ASTM | 10CrMo910/T22/P22 | 60.00 | 4.66 | 136 | 7.429 | 6-10 |
ASME / ASTM | 10CrMo910/T22/P22 | 60.00 | 6.00 | 98 | 6.307 | 6-10 |
ASME / ASTM | 10CrMo910/T22/P22 | 63.00 | 2.56 | 69 | 2.467 | 8-10 |
ASME / ASTM | 10CrMo910/T22/P22 | 63.00 | 6.50 | 82 | 4.732 | 8-10 |
ASME / ASTM | 10CrMo910/T22/P22 | 63.00 | 7.50 | 59 | 4.878 | 8-10 |
ASME / ASTM | 10CrMo910/T22/P22 | 66.00 | 4.00 | 114 | 5.615 | 8 |
ASME / ASTM | 10CrMo910/T22/P22 | 70.00 | 4.00 | 102 | 5.348 | 6-8 |
ASME / ASTM | 10CrMo910/T22/P22 | 73.00 | 9.00 | 95 | 10.869 | 6-8 |
ASME / ASTM | 10CrMo910/T22/P22 | 73.00 | 10.00 | 98 | 11.104 | 8.4 |
ASME / ASTM | 10CrMo910/T22/P22 | 88.90 | 5.60 | 110 | 10.56 | 8.4 |
ASME / ASTM | 10CrMo910/T22/P22 | 133.00 | 14.00 | 12 | 3.971 | 8.4 |
ASME / ASTM | 10CrMo910/T22/P22 | 168.00 | 12.00 | 21 | 7.808 | 6.4 |
ASME / ASTM | 10CrMo910/T22/P22 | 273.00 | 10.00 | 12 | 6.629 | 8.4 |
ASME / ASTM | 10CrMo910/T22/P22 | 273.00 | 14.00 | 10 | 7.202 | 8.4 |
ASME / ASTM | 10CrMo910/T22/P22 | 273.00 | 30.00 | 2 | 2.892 | 8 |
fsapexsteel is a merchant exporter and supplier of alloy steel pipes and alloy steel tubes used for many different purposes. |
Welded pipe including ERW, EFW and DSAW carbon steel pipe along with their respective flanges and fittings. |
SSAW pipe is made of hot rolled coiled steel by automatic submerged arc weld under normal atmospheric temperature. |