Phone: +86 22-6628-0988
[email protected]
Steel Alloy Boiler Pipes: |
+ view more | ||
+ASTM A335 P22 |
+ASME A213 T12 |
+ ASTM A335 P11 |
+ASTM A335 P91 |
-- ASTM A335-89a/ASME SA335 | -- ASTM A213M-09 |
Spec. | Grade | O.D mm |
W.T mm |
Length mm |
Qty pcs |
ASTM A335 | P5 | 25 | 3 | 12000 | 12 |
ASTM A335 | P5 | 32 | 3 | 16 | |
GB9948 | 1Cr5Mo | 48 | 5 | 8200 | 11 |
ASTM A335 | P5 | 48.3 | 5.08 | 6000-12000 | 83 |
MAL 037 | 1Cr5Mo | 60.3 | 5 | 6000-12000 | 48 |
ASTM A335 | P5 | 60.3 | 5.6 | 3 | |
MAL 037 | 1Cr5Mo | 76 | 6 | 6000-12000 | 2 |
GB9948 | 1Cr5Mo | 89 | 8 | 10000 | 9 |
ASTM A335 | P5 | 101.6 | 5.74 | 10400 | 5 |
ASTM A335 | P5 | 101.6 | 5.74 | 6000-12000 | 4 |
ASTM A335 | P5 | 102 | 8 | 6000-12000 | 3 |
ASTM A335 | P5 | 114.3 | 6 | 11800 | 12 |
ASTM A335 | P5 | 114.3 | 6 | 6000-12000 | 5 |
GB9948 | 1Cr5Mo | 114 | 7 | 6000-12000 | 9 |
GB9948 | 1Cr5Mo | 114 | 8 | 8000 | 16 |
GB9948 | 1Cr5Mo | 114.3 | 8.56 | 6000-12000 | 42 |
ASTM A335 | P5 | 152 | 6.5 | 11000 | 4 |
ASTM A335 | P5 | 152 | 6.5 | 6000-12000 | 2 |
GB9948 | 1Cr5Mo | 152 | 8 | 6000-12000 | 5 |
JIS G3467 | STFA25 | 152.4 | 10 | 12000 | 53 |
ASTM A335 | P5 | 159 | 8 | 2 | |
ASTM A335 | P5 | 159 | 8 | ||
GB9948 | 1CR5MO | 168 | 6 | 6000-12000 | 13 |
ASTM A335 | P5 | 168 | 7 | 6000-12000 | 13 |
ASTM A335 | P5 | 168.3 | 7.11 | 12000 | 44 |
ASTM A335 | P5 | 168.3 | 7.11 | 6000-12000 | 7 |
ASTM A335 | P5 | 168.3 | 7.11 | 28/259.85,20/166.28 | 58 |
ASTM A335 | P5 | 168.3 | 7.11 | 12000 | 57 |
GB9948 | 1CR5MO | 168 | 9.5 | 28 | |
ASTM A335 | P5 | 168.3 | 10.97 | ||
ASTM A335 | P5 | 168.3 | 14.27 | 37 | |
ASTM A335 | P5 | 168.3 | 16 | 22 | |
ASTM A335 | P5 | 168.3 | 24 | 5000 | 2 |
ASTM A335 | P5 | 219.1 | 8 | ||
ASTM A335 | P5 | 219.1 | 8.18 | 6000 | 24 |
ASTM A335 | P5 | 219.1 | 8.18 | 12000 | 37 |
ASTM A335 | P5 | 219.1 | 10 | 9600 | 35 |
GB9948 | 1CR5MO | 219 | 10 | 24 | |
ASTM A335 | P5 | 219.1 | 12 | 10 | |
ASTM A335 | P5 | 219.1 | 14 | ||
ASTM A335 | P5 | 219.1 | 16 | ||
ASTM A335 | P5 | 219.1 | 18 | ||
ASTM A335 | P5 | 219.1 | 20 | 11 | |
ASTM A335 | P5 | 219.1 | 24 | ||
ASTM A335 | P5 | 273 | 9 | 3 | |
ASTM A335 | P5 | 273.1 | 9.27 | 14 | |
ASTM A335 | P5 | 273.1 | 10 | 15 | |
ASTM A335 | P5 | 273.1 | 15.09 | 9 | |
GB9948 | 1CR5MO | 273 | 18 | 2 | |
ASTM A335 | P5 | 323.9 | 10.31 | 12000 | 10 |
ASTM A335 | P5 | 325 | 12 | 2 | |
ASTM A335 | P5 | 355.6 | 27.79 | 8000 | 4 |
ASTM A335 | P5 | 377 | 15 | 1 | |
ASTM A335 | P5 | 377 | 16 | 11 | |
ASTM A335 | P5 | 406 | 14 | 3 | |
ASTM A335 | P5 | 406.4 | 26.19 | 7000 | 5 |
ASTM A335 | P5 | 406.4 | 30.96 | 6000 | 6 |
ASTM A335 | P5 | 473 | 14 | 2 | |
ASTM A335 | P5 | 609.6 | 16 | 1 | |
ASTM A335 | P5 | 914 | 32 | 1 |
fsapexsteel is a merchant exporter and supplier of alloy steel pipes and alloy steel tubes used for many different purposes. |
Welded pipe including ERW, EFW and DSAW carbon steel pipe along with their respective flanges and fittings. |
SSAW pipe is made of hot rolled coiled steel by automatic submerged arc weld under normal atmospheric temperature. |