Home > Products > Fittings > Flange >

支持与服务

ASME/ANSI B16.5 Class 2500 LJ

Nominal Pipe Size Outside Diameter of Flange Thickness of Lap Joint Min. Diameter of Hub Length Through Hub Bore Corner Radius of Bore of Lapped Flange Diameter of Bolt Circle Diameter of Bolt Holes Number of Bolts Approxi-mate Weight kgs
NPS O tf X Y B r W I n  
1/2 135 30.2 43 40 22.9 3 88.9 22.2 4 3.01
3/4 140 31.8 51 43 28.2 3 95.2 22.2 4 3.43
1 160 35.0 57 48 34.9 3 108.0 25.4 4 4.87
1 1/4 185 38.1 73 52 43.7 5 130.2 28.6 4 7.12
1 1/2 205 44.5 79 60 50.0 6 146.0 31.8 4 10.10
2 235 50.9 95 70 62.5 8 171.4 28.6 8 14.67
2 1/2 265 57.2 114 79 75.4 8 196.8 31.8 8 20.91
3 305 66.7 133 92 91.4 10 228.6 34.9 8 32.29
4 355 76.2 165 108 116.8 11 273.0 41.3 8 49.09
5 420 92.1 203 130 144.4 11 323.8 47.6 8 82.84
6 485 108.0 235 152 171.4 13 368.3 54.0 8 128.65
8 550 127.0 305 178 222.2 13 438.2 54.0 12 184.69
10 675 165.1 375 229 277.4 13 539.8 66.7 12 356.50
12 760 184.2 441 254 328.2 13 619.1 73.0 12 498.67

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved