Home > Products > Fittings > Flange >

支持与服务

ASME B16.47 Series B/API 605 Class 75 BL

Norminal Pipe Size O.D.of Flange, O Min.Thick-ness of BL Flange, tf Raised Fase Diam., R Diam of Bolt Circle No.of Bolt Holes Diam.of Bolt Hole Approxi-mate Weight kgs
26 760 31.9 705 723.9 36 19.1 117.25
28 815 31.9 756 774.7 40 19.1 134.93
30 865 31.9 806 825.5 44 19.1 152.14
32 915 33.5 857 876.3 48 19.1 178.51
34 965 36.6 908 927.1 52 19.1 216.20
36 1035 40.9 965 992.2 40 22.2 276.83
38 1085 43.0 1016 1043.0 40 22.2 319.83
40 1135 43.0 1067 1093.8 44 22.2 350.06
42 1185 46.3 1118 1144.6 48 22.2 409.80
44 1250 47.7 1175 1203.3 36 25.4 470.06
46 1300 49.3 1226 1254.1 40 25.4 524.76
48 1355 52.5 1276 1304.9 44 25.4 605.63
50 1405 54.1 1327 1355.7 44 25.4 671.18
52 1455 55.7 1378 1409.7 48 25.4 740.35
54 1510 58.9 1429 1460.5 48 25.4 842.56
56 1575 60.4 1486 1520.8 40 28.6 939.53
58 1625 62.0 1537 1571.6 44 28.6 1025.55
60 1675 65.2 1588 1622.4 44 28.6 1145.32

CLOSE  |   BACK  |   PRINT   |   RSS  |   TO TOP

Copyright © 2013 HYST QCCO China Steel Enterprise Ltd.  All Rights Reserved